| | All Persons - 1980 |
| | All Persons - 2000 |
|
| | All causes | 1,989,841 | | All causes | 2,403,351 |
1 | | Diseases of heart | 38% | | Diseases of heart | 30% |
2 | | Malignant neoplasms [Cancer of All Types] | 21% | | Malignant neoplasms [Cancer of All Types] | 23% |
3 | | Cerebrovascular diseases | 9% | | Cerebrovascular diseases | 7% |
4 | | Unintentional injuries | 5% | | Chronic lower respiratory diseases | 5% |
5 | | Chronic obstructive pulmonary diseases | 3% | | Unintentional injuries | 4% |
6 | | Pneumonia and influenza | 3% | | Diabetes mellitus | 3% |
7 | | Diabetes mellitus | 2% | | Influenza and pneumonia | 3% |
8 | | Chronic liver disease and cirrhosis | 2% | | Alzheimer’s disease | 2% |
9 | | Atherosclerosis | 1% | | Nephritis, nephrotic syndrome and nephrosis | 2% |
10 | | Suicide | 1% | | Septicemia | 1% |
| | Male - 1980 |
| | Male - 2000 |
|
| | All causes | 1,075,078 | | All causes | 1,177,578 |
1 | | Diseases of heart | 38% | | Diseases of heart | 29% |
2 | | Malignant neoplasms [Cancer of All Types] | 21% | | Malignant neoplasms [Cancer of All Types] | 24% |
3 | | Unintentional injuries | 7% | | Cerebrovascular diseases | 6% |
4 | | Cerebrovascular diseases | 7% | | Unintentional injuries | 5% |
5 | | Chronic obstructive pulmonary diseases | 4% | | Chronic lower respiratory diseases | 5% |
6 | | Pneumonia and influenza | 3% | | Diabetes mellitus | 3% |
7 | | Suicide | 2% | | Influenza and pneumonia | 2% |
8 | | Chronic liver disease and cirrhosis | 2% | | Suicide | 2% |
9 | | Homicide | 2% | | Nephritis, nephrotic syndrome and nephrosis | 2% |
10 | | Diabetes mellitus | 1% | | Chronic liver disease and cirrhosis | 1% |
| | Female - 1980 |
| | Female - 2000 |
|
| | All causes | 914,763 | | All causes | 1,225,773 |
1 | | Diseases of heart | 39% | | Diseases of heart | 30% |
2 | | Malignant neoplasms [Cancer of All Types] | 21% | | Malignant neoplasms [Cancer of All Types] | 22% |
3 | | Cerebrovascular diseases | 11% | | Cerebrovascular diseases | 8% |
4 | | Unintentional injuries | 3% | | Chronic lower respiratory diseases | 5% |
5 | | Pneumonia and influenza | 3% | | Diabetes mellitus | 3% |
6 | | Diabetes mellitus | 2% | | Influenza and pneumonia | 3% |
7 | | Atherosclerosis | 2% | | Alzheimer’s disease | 3% |
8 | | Chronic obstructive pulmonary diseases | 2% | | Unintentional injuries | 3% |
9 | | Chronic liver disease and cirrhosis | 1% | | Nephritis, nephrotic syndrome and nephrosis | 2% |
10 | | Certain conditions originating in the perinatal period | 1% | | Septicemia | 1% |
| | White - 1980 |
| | White - 2000 |
|
| | All causes | 1,738,607 | | All causes | 2,071,287 |
1 | | Diseases of heart | 39% | | Diseases of heart | 30% |
2 | | Malignant neoplasms [Cancer of All Types] | 21% | | Malignant neoplasms [Cancer of All Types] | 23% |
3 | | Cerebrovascular diseases | 9% | | Cerebrovascular diseases | 7% |
4 | | Unintentional injuries | 5% | | Chronic lower respiratory diseases | 5% |
5 | | Chronic obstructive pulmonary diseases | 3% | | Unintentional injuries | 4% |
6 | | Pneumonia and influenza | 3% | | Influnza and pneumonia | 3% |
7 | | Diabetes mellitus | 2% | | Diabetes mellitus | 3% |
8 | | Atherosclerosis | 2% | | Alzheimer’s disease | 2% |
9 | | Chronic liver disease and cirrhosis | 1% | | Nephritis, nephrotic syndrome and nephrosis | 1% |
10 | | Suicide | 1% | | Suicide | 1% |
| | Black - 1980 |
| | Black - 2000 |
|
| | All causes | 233,135 | | All causes | 285,826 |
1 | | Diseases of heart | 31% | | Diseases of heart | 27% |
2 | | Malignant neoplasms [Cancer of All Types] | 19% | | Malignant neoplasms [Cancer of All Types] | 22% |
3 | | Cerebrovascular diseases | 9% | | Cerebrovascular diseases | 7% |
4 | | Unintentional injuries | 6% | | Unintentional injuries | 4% |
5 | | Homicide | 4% | | Diabetes mellitus | 4% |
6 | | Certain conditions originating in the perinatal period | 3% | | Homicide | 3% |
7 | | Pneumonia and influenza | 2% | | Human immunodeficiency virus (HIV) disease | 3% |
8 | | Diabetes mellitus | 2% | | Chronic lower respiratory diseases | 3% |
9 | | Chronic liver disease and cirrhosis | 2% | | Nephritis, nephrotic syndrome and nephrosis | 2% |
10 | | Nephritis, nephrotic syndrome, and nephrosis | 1% | | Influenza and pneumonia | 2% |
| | American Indian or Alaska Native - 1980 |
| | American Indian or Alaska Native - 2000 |
|
| | All causes | 6,923 | | All causes | 11,363 |
1 | | Diseases of heart | 22% | | Diseases of heart | 21% |
2 | | Unintentional injuries | 19% | | Malignant neoplasms [Cancer of All Types] | 17% |
3 | | Malignant neoplasms [Cancer of All Types] | 11% | | Unintentional injuries | 12% |
4 | | Chronic liver disease and cirrhosis | 6% | | Diabetes mellitus | 5% |
5 | | Cerebrovascular diseases | 5% | | Cerebrovascular diseases | 5% |
6 | | Pneumonia and influenza | 4% | | Chronic liver disease and cirrhosis | 5% |
7 | | Homicide | 3% | | Chronic lower respiratory diseases | 4% |
8 | | Diabetes mellitus | 3% | | Suicide | 3% |
9 | | Certain conditions originating in the perinatal period | 3% | | Influenza and pneumonia | 3% |
10 | | Suicide | 3% | | Nephritis, nephrotic syndrome and nephrosis | 2% |
| | Asian or Pacific Islander - 1980 |
| | Asian or Pacific Islander - 2000 |
|
| | All causes | 11,071 | | All causes | 34,875 |
1 | | Diseases of heart | 29% | | Malignant neoplasms [Cancer of All Types] | 26% |
2 | | Malignant neoplasms [Cancer of All Types] | 23% | | Diseases of heart | 26% |
3 | | Cerebrovascular diseases | 9% | | Cerebrovascular diseases | 9% |
4 | | Unintentional injuries | 7% | | Unintentional injuries | 5% |
5 | | Pneumonia and influenza | 3% | | Chronic lower respiratory diseases | 3% |
6 | | Suicide | 2% | | Influenza and pneumonia | 3% |
7 | | Certain conditions originating in the perinatal period | 2% | | Diabetes mellitus | 3% |
8 | | Diabetes mellitus | 2% | | Suicide | 2% |
9 | | Homicide | 2% | | Nephritis, nephrotic syndrome and nephrosis | 2% |
10 | | Chronic obstructive pulmonary diseases | 2% | | Certain conditions originating in the perinatal period | 1% |
| | | | | Hispanic - 2000 |
|
| | | | | All causes | 107,254 |
1 | | | | | Diseasesofheart | 24% |
2 | | | | | Malignantneoplasms | 20% |
3 | | | | | Unintentional injuries | 8% |
4 | | | | | Cerebrovascular diseases | 6% |
5 | | | | | Diabetesmellitus | 5% |
6 | | | | | Chronic liver disease and cirrhosis | 3% |
7 | | | | | Homicide | 3% |
8 | | | | | Chronic lower respiratory diseases | 3% |
9 | | | | | Influenzaandpneumonia | 2% |
10 | | | | | Certain conditions originating in the perinatal period | 2% |
|
|