|
|
|
|
|
|
The most common causes of mortality among Asian or Pacific Islander in the United States
The table is derived from the Centers for Disease Control and Prevention's "Health, United States, 2002 With Chartbook on Trends in the Health of Americans."
For more interesting statistics visit danger.mongabay.com
Overall - Raw Numbers | Overall - Percentages
Asian-Descent | Black | Female | Hispanic/Latino | Male | Native American | White
| | Asian or Pacific Islander - 1980 | | | Asian or Pacific Islander - 2000 | |
| | All causes | 11,071 | | All causes | 34,875 |
1 | | Diseases of heart | 3,265 | | Malignant neoplasms [Cancer of All Types] | 9,221 |
2 | | Malignant neoplasms [Cancer of All Types] | 2,522 | | Diseases of heart | 9,101 |
3 | | Cerebrovascular diseases | 1,028 | | Cerebrovascular diseases | 3,288 |
4 | | Unintentional injuries | 810 | | Unintentional injuries | 1,678 |
5 | | Pneumonia and influenza | 342 | | Chronic lower respiratory diseases | 1,133 |
6 | | Suicide | 249 | | Influenza and pneumonia | 1,120 |
7 | | Certain conditions originating in the perinatal period | 246 | | Diabetes mellitus | 1,103 |
8 | | Diabetes mellitus | 227 | | Suicide | 616 |
9 | | Homicide | 211 | | Nephritis, nephrotic syndrome and nephrosis | 527 |
10 | | Chronic obstructive pulmonary diseases | 207 | | Certain conditions originating in the perinatal period | 392 |
|
|
Country Information
Travel Health Tips for Specific Destinations
Country Data
World's Largest Cities
World's Largest Urban Areas
Travel Tips
Survival Manual
Introduction: Survival
Psychology of Survival
Survival Planning and Survival Kits
Basic Survival Medicine
Shelters
Water Procurement
Firecraft
Food Procurement
Use of Plants
Poisonous Plants
Dangerous Animals
Field-Expedient Weapons, Tools, and Equipment
Desert Survival
Tropical Survival
Cold Weather Survival
Sea Survival
Expedient Water Crossings
Field-Expedient Direction Finding
Signaling Techniques
Survival Movement In Hostile Areas
Camouflage
Contact With People
Man-Made Hazards
Survival Kits
Edible and Medicinal Plants
Poisonous Plants
Dangerous Insects and Arachnids
Venomous Snakes and Lizards
Dangerous Fish and Mollusks
Ropes and Knots
Clouds: Foretellers of Weather
Evasion Plan of Action
|
|
|