|
|
|
|
|
|
The most common causes of mortality among "blacks" in the United States
The table is derived from the Centers for Disease Control and Prevention's "Health, United States, 2002 With Chartbook on Trends in the Health of Americans." "Black" as defined by the CDC.
For more interesting statistics visit danger.mongabay.com
Overall - Raw Numbers | Overall - Percentages
Asian-Descent | Black | Female | Hispanic/Latino | Male | Native American | White
| | Black - 1980 | | | Black - 2000 | |
| | All causes | 233,135 | | All causes | 285,826 |
1 | | Diseases of heart | 72,956 | | Diseases of heart | 77,523 |
2 | | Malignant neoplasms [Cancer of All Types] | 45,037 | | Malignant neoplasms [Cancer of All Types] | 61,945 |
3 | | Cerebrovascular diseases | 20,135 | | Cerebrovascular diseases | 19,221 |
4 | | Unintentional injuries | 13,480 | | Unintentional injuries | 12,277 |
5 | | Homicide | 10,172 | | Diabetes mellitus | 12,021 |
6 | | Certain conditions originating in the perinatal period | 6,961 | | Homicide | 7,867 |
7 | | Pneumonia and influenza | 5,648 | | Human immunodeficiency virus (HIV) disease | 7,848 |
8 | | Diabetes mellitus | 5,544 | | Chronic lower respiratory diseases | 7,607 |
9 | | Chronic liver disease and cirrhosis | 4,790 | | Nephritis, nephrotic syndrome and nephrosis | 6,911 |
10 | | Nephritis, nephrotic syndrome, and nephrosis | 3,416 | | Influenza and pneumonia | 5,990 |
|
|
Country Information
Travel Health Tips for Specific Destinations
Country Data
World's Largest Cities
World's Largest Urban Areas
Travel Tips
Survival Manual
Introduction: Survival
Psychology of Survival
Survival Planning and Survival Kits
Basic Survival Medicine
Shelters
Water Procurement
Firecraft
Food Procurement
Use of Plants
Poisonous Plants
Dangerous Animals
Field-Expedient Weapons, Tools, and Equipment
Desert Survival
Tropical Survival
Cold Weather Survival
Sea Survival
Expedient Water Crossings
Field-Expedient Direction Finding
Signaling Techniques
Survival Movement In Hostile Areas
Camouflage
Contact With People
Man-Made Hazards
Survival Kits
Edible and Medicinal Plants
Poisonous Plants
Dangerous Insects and Arachnids
Venomous Snakes and Lizards
Dangerous Fish and Mollusks
Ropes and Knots
Clouds: Foretellers of Weather
Evasion Plan of Action
|
|
|